1.Grants provided to State Government for creation of Consumer Welfare (Corpus) Fund
Sl No. | Name of State Government/Institutions/University |
• | Government of Andhra Pradesh |
• | Government of Bihar |
• | Government of Gujarat |
• | Government of Haryana |
• | Government of Jharkhand |
• | Government of Karnataka |
• | Government of Kerala |
• | Government of Madhya Pradesh |
• | Government of Nagaland |
• | Government of Odisha |
• | Government of Rajasthan |
• | Government of Tamil Nadu |
• | Government of Telangana |
• | Government of West Bengal |
• | Government of Sikkim |
• | Government of Mizoram |
2. Grants provided to Universities for creation of Law Chairs/Centre of Excellence for Universities
Sl. No. | Law Chairs |
• | The Tamil Nadu Dr. Ambedkar Law University, Chennai |
• | National Law University (NLU), Delhi |
• | National Law School of India University (NLSIU) Bangalore |
• | NALSAR, Hyderabad |
• | National Law Institute University (NLIU), Bhopal |
3.Grants provided to Govt. Institutes/Universities for spreading Consumer Literacy and Awareness
Sl. No. | Govt. Institutes/Universities |
• | Indian Institute of Public Administration (IIPA) |
• | Indian Institute of Management Kashipur |
• | School of Business Studies Central University of Jammu |
• | Assam University Diphu Campus Assam |
• | Department of Commerce Bharathiar University |
• | Rajkiya Pratibha Vikas Vidayalaya (R.P.V.V.) Nand Nagri, Delhi |
• | The Advertising Standards Council of India (ASCI) |